Companies in Sheet Harbour, Canada
List of companies in Sheet Harbour, Nova Scotia: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Sheet Harbour, Canada
- Andrew Smith Added 2017-12-17★ ★ ★ ★ ☆My significant other and I ended up in Sheet Harbour by chance and had a good seafood platter at Fairwinds. The waitress was attentive and friendly an...Feedback on Fairwinds Motel & Restaurant
- Owen Sutherland Added 2017-11-07★ ★ ★ ★ ★BigFeedback on Sheet Harbour Public Library
Weather in Sheet Harbour (Nova Scotia)
2025-03-28
2025-03-28 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 0 ℃ | -2 ℃ | 0 ℃ | 2 ℃ | 4 ℃ | 1 ℃ | 2 ℃ | -2 ℃ |
Pressure hPa | 1015 hPa | 1016 hPa | 1017 hPa | 1016 hPa | 1013 hPa | 1011 hPa | 1012 hPa | 1015 hPa |
Humidity % | 96 % | 97 % | 96 % | 88 % | 78 % | 98 % | 89 % | 83 % |
Wind speed m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 5 m/s | 6 m/s | 7 m/s | 7 m/s |
2025-03-29
2025-03-29 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -4 ℃ | -4 ℃ | -4 ℃ | 0 ℃ | 1 ℃ | 0 ℃ | -1 ℃ | -3 ℃ |
Pressure hPa | 1016 hPa | 1017 hPa | 1018 hPa | 1017 hPa | 1016 hPa | 1015 hPa | 1016 hPa | 1017 hPa |
Humidity % | 78 % | 77 % | 69 % | 55 % | 52 % | 58 % | 81 % | 82 % |
Wind speed m/s | 6 m/s | 5 m/s | 5 m/s | 4 m/s | 2 m/s | 1 m/s | 1 m/s | 1 m/s |
2025-03-30
2025-03-30 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -4 ℃ | -4 ℃ | -1 ℃ | 3 ℃ | 4 ℃ | 2 ℃ | 0 ℃ | 0 ℃ |
Pressure hPa | 1018 hPa | 1020 hPa | 1022 hPa | 1023 hPa | 1022 hPa | 1023 hPa | 1025 hPa | 1024 hPa |
Humidity % | 84 % | 80 % | 64 % | 52 % | 57 % | 70 % | 85 % | 90 % |
Wind speed m/s | 2 m/s | 2 m/s | 2 m/s | 1 m/s | 2 m/s | 4 m/s | 2 m/s | 2 m/s |